Daily weight change.

The usual daily diet consists of a bacon sandwich, a small box of fruit, one “High Strength Cod Liver Oil” capsule and a Tesco Multivitamin tablet for breakfast. The evening meal is either a plate of Birdseye frozen mixed vegetables or nothing.

March 2009
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly
Size -
Inches
BMI Rowing
Machine
cals. burn
17 15.6 97.98 24.95   29.29  
16 15.6 97.98 24.95   29.29  
15 15.6 97.98 24.95   29.29  
14 15.6 97.98 24.95   29.29  
13 15.6 97.98 24.95   29.29  
12 15.6 97.98 24.95   29.29  
11 15.7 98.43 25.4   29.43  
10 15.6 97.98 24.95   29.29  
9 15.7 98.43 25.4   29.43  
8 15.7 98.43 25.4   29.43  
7 15.7 98.43 25.4   29.43  
6 15.8 98.88 25.85   25.85  
5 15.6 97.98 24.95   29.29  
4 15.6 97.98 24.95   29.29  
3 15.5 97.52 24.49   29.16  
2 15.7 98.43 25.4   29.43  
1 15.5 97.52 24.49   29.16  
February 2009
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly
Size -
Inches
BMI Rowing
Machine
cals. burn
28 15.3 96.62 23.59   28.89  
27 15.3 96.62 23.59   28.89  
26 15.2 96.16 23.13   28.75  
25 15.5 97.52 24.49   29.16  
24 15.4 97.07 24.04   29.02  
23 15.4 97.07 24.04   29.02  
22 15.3 96.62 23.59   28.89  
21 15.2 96.16 23.13   28.75  
20 15.1 95.71 22.68 42 28.62  
19 15.1 95.71 22.68   28.62  
18 15.1 95.71 22.68   28.62  
17 15.2 96.16 23.13   28.75  
16 15.2 96.16 23.13   28.75  
15 15 95.25 22.23   28.48  
14 15.1 95.71 22.68   28.62  
13 15.1 95.71 22.68 42 28.62  
12 15.1 95.71 22.68   28.62  
11 15.1 95.71 22.68   28.62  
10 15.1 95.71 22.68   28.62  
9 15.2 96.16 23.13   28.75  
8 15.2 96.16 23.13   28.75  
7 15.1 95.71 22.68   28.62  
6 15.2 96.16 23.13 42 28.75  
5 15.2 96.16 23.13   28.75  
4 15.3 96.62 23.59   28.89  
3 15.3 96.62 23.59   28.89  
2 15.4 97.07 24.04   29.02  
1 15.1 95.71 22.68   28.62  
January 2009
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly
Size -
Inches
BMI Rowing
Machine
cals. burn
31 15.4 97.07 24.04   29.02  
30 15.6 97.98 24.95 42.5 29.29  
29 15.7 98.43 25.4   29.43  
28 15.6 97.98 24.95   29.29  
27 15.5 97.52 24.49   29.16  
26 15.7 98.43 25.4   29.43 170
25 15.8 98.88 25.85   29.57  
24 15.9 99.34 26.31   29.7  
23 15.10 99.79 26.76   29.84  

A Suspicious gap occurred!

November
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly
Size -
Inches
BMI Rowing
Machine
cals. burn
17 15.1 95.71 22.68   28.62  
16 14.12 94.35 21.32 41.25 28.21 170
15 14.10 93.44 20.41   27.94  
14 14.12 94.35 21.32   28.21  
13 14.13 94.8 21.77   28.35  
12 15.1 95.71 22.68   28.62  
11 15.1 95.71 22.68   28.62  
10 15.3 96.62 23.59   28.89  
9 15.5 97.52 24.59   29.16  
8 15.3 96.62 23.59   28.89  
7 15.3 96.62 23.59   28.89  
6 15.3 96.62 23.59   28.89  
5 15.4 97.07 24.04   29.02  
4 15.4 97.07 24.04   29.02  
3 15.5 97.52 24.49   29.16  
2 15.2 96.16 23.13   28.75  
1 15.2 96.16 23.13   28.75  
October
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly
Size -
Inches
BMI Rowing
Machine
cals. burn
31 15.2 96.16 23.13   28.75  
30 15.2 96.16 23.13   28.75  
29 15.2 96.16 23.13   28.75  
28 15.2 96.16 23.13   28.75  
27 15.2 96.16 23.13   28.75  
26 15.2 96.16 23.13   28.75  
25 15.2 96.16 23.13   28.75  
24 14.13 94.8 21.77   28.35  
23 14.12 94.35 21.32   28.21  
22 14.13 94.8 21.77   28.35  
21 14.11 93.89 20.87   28.07  
20 14.12 94.35 21.32   28.21  
19 14.11 93.89 20.87 41.25 28.07  
18 14.10 93.44 20.41   27.94  
17 14.7 92.08 19.05   27.53  
16 14.9 92.99 19.96   27.8  
15 14.10 93.44 20.41   27.94  
14 14.12 94.35 21.32   28.21  
13 14.13 94.8 21.77   28.35  
12 14.12 94.35 21.32   28.21  
11 14.12 94.35 21.32   28.21  
10 14.12 94.35 21.32   28.21  
9 14.13 94.8 21.77   28.35  
8 14.12 94.35 21.32   28.21  
7 14.12 94.35 21.32   28.21  
6 14.12 94.35 21.32   28.21  
5 14.12 94.35 21.32 41 28.21  
4 14.12 94.35 21.32   28.21  
3 14.9 92.99 19.96   27.8 170
2 14.11 93.86 20.87   28.07 170
1 14.7 92.08 19.05   27.53  
September
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly
Size -
Inches
BMI Rowing
Machine
cals. burn
30 14.11 93.86 20.87   28.07  
29 14.12 94.35 21.32   28.21  
28 14.11 93.86 20.87 40 28.07  
27 14.11 93.86 20.87   28.07  
26 14.11 93.86 20.87   28.07  
25 14.9 92.99 19.96   27.8  
24 14.8 92.08 19.05   27.53  
23 14.9 92.99 19.96   27.8  
22 14.7 92.08 19.05   27.53  
21 14.9 92.99 19.96 40 27.8  
20 14.4 90.72 17.69   27.12  
19 14.4 90.72 17.69   27.12  
18 14.3 90.26 17.24   26.99 170
17 14.4 90.72 17.69   27.12  
16 14.4 90.72 17.69   27.12  
15 14.4 90.72 17.69   27.12  
14 14.7 92.08 19.05 40 27.53  
13 14.9 92.99 19.96   27.8  
12 15 95.25 22.23   28.45  
11 14.9 92.99 19.96   27.8  
10 14.11 93.86 20.87   28.07  
9 14.8 92.08 19.05   27.53  
8 14.8 92.08 19.05   27.53  
7 14.11 93.86 20.87 40.5 28.07  
6 14.9 92.99 19.96   27.8 210
5 14.8 92.08 19.05   27.53  
4 14.10 93.44 20.41   27.94  
3 14.7 92.08 19.05   27.53  
2 14.9 92.99 19.96   27.8 210
1 14.13 94.8 21.77   28.35  
August
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly
Size -
Inches
BMI Rowing
Machine
cals. burnt
31 14.9 92.99 19.96 40.5 27.8  
30 14.9 92.99 19.96   27.8  
29 14.9 92.99 19.96   27.8  
28 14.8 92.08 19.05   27.53  
27 14.10 93.44 20.41   27.94  
26 14.12 94.35 21.32   28.21  
25 14.11 93.86 20.87   28.07  
24 14.10 93.44 20.41   27.94  
23 14.9 92.99 19.96   27.8  
22 14.8 92.08 19.05   27.53  
21 14.7 92.08 19.05   27.53  
20 14.9 92.99 19.96   27.8  
19 14.9 92.99 19.96   27.8  
18 14.9 92.99 19.96   27.8  
17 14.5 91.17 18.14 40 27.26  
16 14.5 91.17 18.14   27.26  
15 14.6 91.63 18.6   27.4  
14 14.4 90.72 17.69   27.12  
13 14.5 91.17 18.14   27.26  
12 14.4 90.72 17.69   27.12  
11 14.4 90.72 17.69   27.12  
10 14.4 90.72 17.69 40 27.12  
9 14.3 90.26 17.24   26.99  
8 14.6 91.63 18.6   27.4  
7 14.5 91.17 18.14   27.26  
6 14.4 90.72 17.69   27.12  
5 14.1 89.36 16.33   26.72  
4 14.1 89.36 16.33   26.72  
3 14.3 90.26 17.24 40 26.99  
2 14.4 90.72 17.69   27.12  
1 14.5 91.17 18.14   27.26  
July
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly Size
Inches
BMI Rowing
Machine
cals. burnt
31 14.5 91.17 18.14   27.26  
30 14.5 91.17 18.14   27.26  
29 14.4 90.72 17.69   27.12  
28 14.7 92.08 19.05   27.53  
27 14.12 94.35 21.32 41 28.21  
26 14.9 92.99 19.96   27.8  
25 14.8 92.53 19.5   27.67  
24 14.6 91.63 18.6   27.4  
23 14.7 92.08 19.05   27.53  
22 14.5 91.17 18.14   27.26  
21 14.7 92.08 19.05   27.53  
20 14.11 93.89 20.87 41 28.07  
19 14.9 92.99 19.96   27.8  
18 14.11 93.89 20.87   28.07  
17 14.10 93.44 20.41   27.94  
16 14.6 91.65 18.6   27.4  
15 14.8 92.53 19.5   27.64 500
14 14.11 93.89 20.87   28.07 470
13 14.10 93.44 20.41 40 27.79  
12 14.8 92.54 19.5   27.67  
11 14.10 93.44 20.41   27.94  
10 14.10 93.44 20.41   27.94  
9 14.7 92.08 19.05   27.53  
8 14.4 90.72 17.69   27.12  
7 14.7 92.08 19.05   27.53  
6 14.11 93.89 20.87 40 28.07  
5 14.10 93.44 20.41   27.94  
4 14.9 92.99 19.96   27.8  
3 14.8 92.53 19.5   27.67  
2 14.7 92.08 19.05   27.53  
1 14.6 91.63 18.6   27.4  
June
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly Size
Inches
BMI Rowing
Machine
cals. burnt
30 14.5 91.17 18.14   27.26  
29 14.4 90.72 17.69   27.12  
28 14.3 90.26 17.24   26.99  
27 14.2 89.81 16.78   26.85  
26 14.2 89.81 16.78   26.85  
25 14.4 90.72 17.9   27.12  
24 14.3 90.26 17.24   26.99 230
23 14.4 90.72 17.69   27.12 230
22 14.3 90.26 17.24 40 26.99 530
21 14.3 90.26 17.24   26.99 431
20 14.6 91.63 18.6   27.4 800
19 14.4 90.72 17.69   27.12 510
18 14.3 90.62 17.24   26.99 170
17 14.3 90.62 17.24   26.99 890
16 14.4 90.72 17.67   27.42 630
15 14.4 90.72 17.67 41.25 27.42 750
14 14.4 90.72 17.69   27.42 270
13 14.4 90.72 17.69   27.12 1110
12 14.5 91.17 18.14   27.26 747
11 14.6 91.63 18.6   27.4 1130
10 14.8 92.53 19.5   27.67 1110
9 14.7 92.08 19.05   27.25 1025
8 14.7 92.08 19.05 41 27.25 410
7 14.9 92.99 19.96   27.8 770
6 14.12 94.35 21.32   28.21 1400
5 14.8 92.53 19.5   27.67 1050
4 14.9 92.99 19.96   27.8 1310
3 14.9 92.99 19.96   27.8 1090
2 14.13 94.8 21.77   28.35 1790
1 15.1 95.71 22.68 41.75 28.6 890

 

May
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly Size
Inches
BMI Rowing
Machine
cals. burnt
31 14.11 93.89 20.87   28.87 0
30 14.11 93.89 20.87   28.87 1767
29 14.13 94.8 21.77   28.35 1120
28 15.1 95.71 22.68   28.62 1610
27 15.2 96.16 23.13   28.75 1380
26 15.3 96.62 23.59   28.89 960
25 15.3 96.62 23.59 41.5 28.89 1039
24 15.3 96.62 23.59   28.89 740
23 15.7 98.43 25.4   29.43 1050
22 15.8 98.88 25.85   29.57  
21 15.6 97.98 24.95   29.29  
20 15.6 97.98 24.95   29.29  
19 15.7 98.43 25.4   29.16  
18 15.5 97.52 24.49 42 29.16  
17 15.6 97.98 24.95   29.29  
16 15.7 98.43 25.4   29.43  
15 15.7 98.43 25.4   29.43  
14 15.6 97.98 24.95   29.29  
13 15.7 98.43 25.4   29.43  
12 15.8 98.88 25.85   29.57  
11 15.9 99.34 26.31 42 26.7  
10 15.7 98.43 25.4   29.43  
9 15.6 97.98 24.95   29.29  
8 15.8 98.88 25.85   29.57  
7 15.12 100.7 27.64   30.11  
6 15.11 100.24 27.22   29.97  
5 15.9 99.34 26.31   29.7  
4 15.7 98.43 25.4 42 29.43  
3 15.8 98.88 25.85   29.57  
2 15.10 99.97 26.76   29.84  
1 15.10 99.79 26.76   29.84  
April
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
Belly Size
Inches
BMI
30 15.9 99.34 26.31   29.7
29 15.9 99.34 26.31   29.7
28 15.10 99.79 26.76   29.84
27 15.13 101.15 28.12 42 30.24
26 15.9 99.34 26.31   29.7
25 15.9 99.34 26.31   29.7
24 15.9 99.34 26.31   29.7
23 15.9 99.34 26.31   29.7
22 15.9 99.34 26.31   29.7
21 15.10 99.97 26.76   29.84
20 15.12 100.7 27.67 43.5 30.11
19 15.11 100.24 27.22   29.97
18 15.13 101.15 28.12   30.24
17 16.0 101.6 28.58   30.38
16 16.1 102.06 29.03   30.52
15 16.2 102.51 29.48   30.65
14 16.3 102.97 29.94   30.92
13 15.13 101.15 28.12 42.25 30.24
12 16.1 102.06 19.5   30.52
11 16.1 102.06 19.5   30.52
10 16.2 102.51 19.96   30.65
9 16.1 102.06 19.5   30.52
8 16.3 102.97 20.41   30.79
7 16.4 103.42 20.87   30.92
6 16.0 101.6 19.05 42.5 30.38
5 16.3 102.97 20.41    
4 16.4 103.42 20.87    
3 16.3 102.97 20.41    
2 16.4 103.42 20.87    
1 16.5 103.87 21.32    
March
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
31 16.6 104.33 21.77
30 16.5 103.87 21.32
29 16.5 103.87 21.32
28 16.5 103.87 21.32
27 16.7 104.78 22.23
26 16.10 106.14 23.59
25 16.9 105.69 23.13
24 16.8 105.23 22.68
23 16.4 103.42 20.87
22 16.6 104.33 21.77
21 16.8 105.23 22.68
20 16.9 105.69 23.13
19 16.12 107.05 24.49
18 16.9 105.69 23.13
17 16.9 105.69 23.13
16 16.12 107.05 24.49
15 16.11 106.59 24.04
14      
13      
12      
11      
10      
9      
8      
7 16.11 106.59 24.04
6 16.9 105.69 23.13
5 16.9 105.69 23.13
4 16.6 104.33 21.77
3 16.6 104.33 21.77
2 16.5 103.87 21.32
1 16.8 105.23 22.68
February
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
29 16.9 105.69 23.13
28 16.8 105.23 22.68
27 16.10 106.14 23.59
26 16.8 105.23 22.68
25 16.9 105.69 23.13
24 16.8 105.23 22.68
23 16.9 105.69 23.13
22 16.13 107.5 24.95
21 16.11 106.59 24.04
20 16.12 107.5 24.49
19 16.12 107.5 24.49
18 16.13 107.5 24.95
17 16.13 107.5 24.95
16 16:12 107.05 24.49
15 16.12 107.05 24.49
14 17.0 107.95 25.4
13 17.2 108.86 26.31
12 17.2 108.86 26.31
11 17.2 108.86 26.31
10 17.0 107.95 25.4
9 17.4 109.77 27.22
8 17.5 110.22 27.67
7 17.3 109.32 26.76
6 17.5 110.22 27.67
5 17.6 110.68 28.12
4 17.7 111.13 28.58
3 17.7 111.13 28.58
2 17.7 111.13 28.58
1 17.8 111.58 29.03
January
Day Weight-
Stone/lbs
Weight-
Bags of Sugar
Bags of sugar
over-weight
31 17.9 112.04 29.48
30 17.9 112.04 29.48
29 17.10 112.49 29.94
28 17.12 113.4 30.84
27 17.12 113.4 30.84